ICCSA 2008 Programme
Sunday June 29, 2008
18:30-22:00 Registration (Department of Chemistry, Mosaic)
20:00-22:00 Welcome party (Department of Chemistry, Mosaic)
Monday June 30, 2008
8:30 Welcome Address
9.00 Prof. Denise Pumain (University
Paris I Panthéon-Sorbonne, France):
Transferring concepts and sharing models: issues for geographical networks
9:55 Dr. Kenneth C.J. Tan, Optimanumerics Ltd. (UK)
Large Scale High Performance Technical and Scientific Computing
Issues, and Challenges: Why does it matter to you?
10:50 Coffee Break
| Room | Parallel | Sessions | |
|---|---|---|---|
| 11:20 | A | GeoAnMod-1 | Geographical Analysis, Urban Modeling, Spatial statistics 08 |
| B | CASA-1 | Computer Algebra, Systems and Applications 08 | |
| C | HPICV | High-Performance Computing and Information Visualization 08 | |
| D | MOSSAP-1 | Molecular Simulations Structures and Processes 08 | |
| E | UWSI-1 | Ubiquitous Web Systems and Intelligence 08 | |
| F | DSDS | Data Storage Devices and Systems 08 |
13:00 Lunch
| Room | Parallel | Sessions | |
|---|---|---|---|
| 14:20 | A | GeoAnMod-2 | Geographical Analysis, Urban Modeling, Spatial statistics 08 |
| B | CASA-2 | Computer Algebra, Systems and Applications 08 | |
| C | GenTrack 1 | General Tracks papers | |
| D | MOSSAP-2 | Molecular Simulations Structures and Processes 08 | |
| E | UWSI-WICS | Ubiquitous Web Systems and Intelligence 08 - Internet Communication Security 08 | |
| F | DSDS-GT | Data Storage Devices and Systems 08 - General Tracks papers |
16:00 Coffee Break
| Room | Parallel | Sessions | |
|---|---|---|---|
| 16:20 | A | GeoAnMod-3 | Geographical Analysis, Urban Modeling, Spatial statistics 08 |
| B | TSGC | Technical Session on Computer Graphics 08 - | |
| C | GenTrack 2 | General Tracks papers | |
| D | MOSSAP-GT | Molecular Simulations Structures and Processes 08 - General Tracks papers | |
| E | WICS-GT | Internet Communication Security 08 | |
| F | GenTrack 3 | General Track papers |
18:30 Meeting of the Workshop chairs (Hotel Giò)
Tuesday July 1, 2008
9.00 Prof. Gabriele Kotsis (Johannes Kepler Universität Linz, Austria):
Next Generation Cooperative Environments – A Quality of Service Perspective
9:55 Prof. Jian Jun Zhang, National Centre for Computer Animation,Bournemouth University (UK):
Understanding Physics-based Computer Animation
10:50 Coffee Break
| Room | Parallel | Sessions | |
|---|---|---|---|
| 11:20 | A | GeoAnMod-4 | Geographical Analysis, Urban Modeling, Spatial statistics 08 |
| B | VRSAL-1 | Virtual Reality in Scientific Applications and Learning 08 | |
| C | CGA-1 | Computational Geometry and Applications 08 | |
| D | PULSES | PULSES - Logical, Technical and Computational Aspects of Transformations and Suddenly Emerging Phenomena 08 | |
| E | ESUC | Embedded System for Ubiquitous Computing 08 | |
| F | TSCG-UCHPC | Technical Session on Computer Graphics 08 - UnConventional High Performance Computing 08 |
13:00 Lunch
| Room | Parallel | Sessions | |
|---|---|---|---|
| 14:20 | A | GeoAnMod-5 | Geographical Analysis, Urban Modeling, Spatial statistics 08 |
| B | VRSAL-GT | Computer Algebra, Systems and Applications 08 | |
| C | CGA-2 | Computational Geometry and Applications 08 | |
| D | PULSES-GT | Molecular Simulations Structures and Processes 08 - General Tracks papers | |
| E | ESUC-GT | Embedded Systems for Ubiquitous Computing 08 - General tracks papers | |
| F | WAD-1 | Wireless and Ad-hoc Networks 08 | |
| G | COMPFOR-GT | Computational Forensics - Computational Methods and Applications in Criminal Investigations 08 |
16:30 Visit to Perugia (Meeting point: Department of Chemistry, Mosaic)
18:30 Meeting of the Steering Committee (Hotel Giò)
Wednesday July 2, 2008
9:00 Dr. Isabel Campos Plasencia, Istituto de Fisica de Cantabria (Spain):
The impact of Grid technologies in scientific computing: present status
and perspectives
9.55 Prof. Vipin Kumar, University of Minnesota (USA):
Discovery of Patterns in the Global Climate System using Data Mining
10:50 Coffee Break
| Room | Parallel | Sessions | |
|---|---|---|---|
| 11:20 | A | GeoAnMod-6 | Geographical Analysis, Urban Modeling, Spatial statistics 08 |
| B | ISIT-1 | Information Services and Information Technologies 08 | |
| C | CGA-GT | Computational Geometry and Applications 08 - Computational Forensics 08 | |
| D | IMANDECS | Integrated Methods and Algorithms for Non-Destructive Evaluations of Concrete Structures 08 | |
| E | MC | Mobile Communications 08 | |
| F | WAD-GT | Wireless and Ad Hoc network 08 |
13:00 Lunch
| Room | Parallel | Sessions | |
|---|---|---|---|
| 14:20 | A | GeoAnMod-7 | Geographical Analysis, Urban Modeling, Spatial statistics 08 |
| B | ISIT-2 | Information Services and Information Technologies 08 | |
| C | ISIT-3 | Information Services and Information Technologies 08 | |
| D | IMANDECS-GT | Integrated Methods and Algorithms for Non-Destructive Evaluations of Concrete Structures 08 - General Tracks papers | |
| E | MC-FSS | Mobile Communications 08 - Future Security Services 08 | |
| F | COMPGEO-1 | Computational Geomatics 08 |
16:00 Coffee Break
| Room | Parallel | Sessions | |
|---|---|---|---|
| 16:20 | A | AWBL | Advances in Web Based Learning 08 |
| B | ISIT-4 | Information Services and Information Technologies 08 | |
| C | ISIT-5 | Information Services and Information Technologies 08 | |
| D | COMPGEO-2 | Computational Geomatics 08 | |
| E | FSS | Future Security Services 08 | |
| F | CAIT | Computer Aided Information Technology 08 |
18:30 Cultural Event (Hotel Giò)
20:00 Gala Dinner (Hotel Giò)
Thursday July 3, 2008
| Room | Parallel | Sessions | |
|---|---|---|---|
| 9:20 | A | GenTrack-4 | General Tracks papers |
| B | GenTrack-5 | General Tracks papers | |
| C | GenTrack-6 | General Tracks papers | |
| D | GenTrack-7 | General Tracks papers |
10:20 Coffee Break
10:40 General assembly, awards and decisions on ICCSA 2009 (Room A)
12:30 Closing ICCSA 2008
Rooms location:
A: Dept. of Mathematics and Computer Science, room A2
B: Dept. of Mathematics and Computer Science, room A0
C: Dept. of Mathematics and Computer Science, room B3
D: Dept. of Chemistry, room A
E: Dept. of Chemistry, room C
F: Dept. of Chemistry, room B
G: Dept. of Mathematics and Computer Science, room SR